La casa Pavičić, e’ situata a Malinska, a 100 m dal centro e alla stessa distanza dalla spiaggia, a 50 metri dal ristorante e dal negozio. Dispone di otto appartamenti , tutti i monolocali sono dotati di aria condizionata e per due persone. All´interno gli monolocale c´è un piccolo angolo cottura con tutte le stoviglie e le posate, un bagno, uno spazio dove c´è un letto matrimoniale e un divano e la TV satellitare, nonché parte dello studio ha una terrazza dove è possibile divertirsi e rilassarsi. La casa è progettata per i giovani o coppie che vogliono divertirsi e godersi la vacanza. Poiché tutti i servizi offerti dal paese come i caffè-bar, i cocktail bar, i ristoranti e le discoteche sono nelle vicinanza, potete parcheggiare l´auto nel cortile e divertirvi fino al mattino .Ma in caso che vogliate una serata tranquilla, vi putete sempre divertire nel cortile di casa con un barbecue dove è possibile cucinare i vostri piatti preferiti.
Tipo di camera
Servizi
Some features of this website need to store information about your visit. This is used only to provide service to you, is never shared with anyone else and is deleted when no longer needed.
You have not yet told us if we can collect Personally Identifiable Information about you
You must consent to us storing this data for you to be able to make bookings on this site. Regardless of whether or not you consent to your data being stored, we will store a cookie on your computer to tell us whether or not you have opted in. This helps us to ensure that we do not constantly ask you whether or not you want to opt in or out and it does not contain any Personally Identifiable Information (PII). If you change your mind you can visit the "App permissions" page at any time to opt in or out.
The information is stored for different time periods depending on the nature of your visit. So, if you are just looking around we will store approximate geographical location (country level) information. If you perform searches, then to make search forms more user friendly we will store the last things you searched on. This information is typically stored for a maximum of 24 hours and is only used to make your visit more pleasant.
When you make a booking with us, by necessity more information is stored.
Tariffa | Tipo di camera | Minimo occupanti | Massimo occupanti | Valida da | Valida fino | Durata minima della permanenza (gg) | Durata massima della permanenza (gg) | |
---|---|---|---|---|---|---|---|---|
ST/2 | 02 | 1 | 2 | Giovedì, 01 Ottobre 2020 | Venerdì, 21 Maggio 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 02 | 1 | 2 | Sabato, 22 Maggio 2021 | Venerdì, 02 Luglio 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 02 | 1 | 2 | Sabato, 03 Luglio 2021 | Venerdì, 16 Luglio 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 02 | 1 | 2 | Sabato, 17 Luglio 2021 | Venerdì, 30 Luglio 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 02 | 1 | 2 | Sabato, 31 Luglio 2021 | Venerdì, 20 Agosto 2021 | 51,00€ a notte | 4 | 365 |
ST/2 | 02 | 1 | 2 | Sabato, 21 Agosto 2021 | Venerdì, 27 Agosto 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 02 | 1 | 2 | Sabato, 28 Agosto 2021 | Venerdì, 03 Settembre 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 02 | 1 | 2 | Sabato, 04 Settembre 2021 | Venerdì, 24 Settembre 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 02 | 1 | 2 | Sabato, 25 Settembre 2021 | Venerdì, 31 Dicembre 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Giovedì, 01 Ottobre 2020 | Venerdì, 21 Maggio 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Sabato, 22 Maggio 2021 | Venerdì, 02 Luglio 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Sabato, 03 Luglio 2021 | Venerdì, 16 Luglio 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Sabato, 17 Luglio 2021 | Venerdì, 30 Luglio 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Sabato, 31 Luglio 2021 | Venerdì, 20 Agosto 2021 | 51,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Sabato, 21 Agosto 2021 | Venerdì, 27 Agosto 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Sabato, 28 Agosto 2021 | Venerdì, 03 Settembre 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Sabato, 04 Settembre 2021 | Venerdì, 24 Settembre 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 04 | 1 | 2 | Sabato, 25 Settembre 2021 | Venerdì, 31 Dicembre 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Giovedì, 01 Ottobre 2020 | Venerdì, 21 Maggio 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Sabato, 22 Maggio 2021 | Venerdì, 02 Luglio 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Sabato, 03 Luglio 2021 | Venerdì, 16 Luglio 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Sabato, 17 Luglio 2021 | Venerdì, 30 Luglio 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Sabato, 31 Luglio 2021 | Venerdì, 20 Agosto 2021 | 51,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Sabato, 21 Agosto 2021 | Venerdì, 27 Agosto 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Sabato, 28 Agosto 2021 | Venerdì, 03 Settembre 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Sabato, 04 Settembre 2021 | Venerdì, 24 Settembre 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 05 | 1 | 2 | Sabato, 25 Settembre 2021 | Venerdì, 31 Dicembre 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Giovedì, 01 Ottobre 2020 | Venerdì, 21 Maggio 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Sabato, 22 Maggio 2021 | Venerdì, 02 Luglio 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Sabato, 03 Luglio 2021 | Venerdì, 16 Luglio 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Sabato, 17 Luglio 2021 | Venerdì, 30 Luglio 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Sabato, 31 Luglio 2021 | Venerdì, 20 Agosto 2021 | 51,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Sabato, 21 Agosto 2021 | Venerdì, 27 Agosto 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Sabato, 28 Agosto 2021 | Venerdì, 03 Settembre 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Sabato, 04 Settembre 2021 | Venerdì, 24 Settembre 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 03 | 1 | 2 | Sabato, 25 Settembre 2021 | Venerdì, 31 Dicembre 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Giovedì, 01 Ottobre 2020 | Venerdì, 21 Maggio 2021 | 29,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Sabato, 22 Maggio 2021 | Venerdì, 02 Luglio 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Sabato, 03 Luglio 2021 | Venerdì, 16 Luglio 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Sabato, 17 Luglio 2021 | Venerdì, 30 Luglio 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Sabato, 31 Luglio 2021 | Venerdì, 20 Agosto 2021 | 51,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Sabato, 21 Agosto 2021 | Venerdì, 27 Agosto 2021 | 46,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Sabato, 28 Agosto 2021 | Venerdì, 03 Settembre 2021 | 42,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Sabato, 04 Settembre 2021 | Venerdì, 24 Settembre 2021 | 31,00€ a notte | 4 | 365 |
ST/2 | 01 | 1 | 2 | Sabato, 25 Settembre 2021 | Venerdì, 31 Dicembre 2021 | 29,00€ a notte | 4 | 365 |
Here's a list of some of the great things you can purchase while making a booking at this property.